CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY
CENTRAL LIBRARY
List of Periodicals
Total Periodicals : 221
National Journals : 85
National Magazines : 64
International Journals : 51
International magazines : 09
Dailies : 12
Department of CSE
Total Periodicals : 21
National Journals : 11
National Magazines : 04
International Journals : 06
International magazines : Nil
National Journals
S.No | Name of the Journals | Periodicity |
1 | CSI Communications | Monthly |
2 | Journal of Computer Science and Applications | 3 issues/Year |
3 | Current Development in Artificial Intelligence | 3 issues/Year |
4 | Journal of Information & Optimization Sciences | Bi-Monthly |
5 | Journal of Discrete Mathematical Sciences & Cryptography | Bi-Monthly |
6 | Journal of E-Technology | Quarterly |
7 | Journal of Networking Technology | Quarterly |
8 | Journal of Information Technology Review | Quarterly |
9 | Journal of Intelligent Computing | Quarterly |
10 | Journal of Information Security Research | Quarterly |
11 | Journal of Multimedia Processing and Technology | Quarterly |
National Magazines
S.No | Name of the Magazines | Periodicity |
1. | Dataquest | Fortnightly |
2. | Developer IQ | Monthly |
3. | Express Computer | Weekly |
4. | Computer Active | Monthly |
International Journals
S.No | Name of the Journals | Periodicity |
1 | IEEE Transactions on Computer | Monthly |
2 | IEEE Transactions on Knowledge and Data Engineering | Monthly |
3 | IEEE Transactions on Parallel and Distributed System | Monthly |
4 | IEEE Transactions on Pattern Analysis and Machine Intelligence | Monthly |
5 | IEEE Transactions on Software Engineering | Bi-Monthly |
6 | IEEE Transactions on Multimedia | 8 issues/Year |
Department of IT
Total Periodicals : 18
National Journals : 06
National Magazines : 04
International Journals : 06
International magazines : 02
National Journals
S.No | Name of the Journals | Periodicity |
1 | Journal of Digital Information Management | Quarterly |
2 | Computer Engineering (IE) | Half-Yearly |
3 | Advances In Computational Sciences And Technology | 3 issues/Year |
4 | DESIDOC Bulletin Of Information Technology | Quarterly |
5 | Technology Spectrum | Quarterly |
6 | Indian Journal of Computing Technology | Quarterly |
National Magazines
S.No | Name of the Magazines | Periodicity |
1 | Information Week (Formerly Network Computing) | Monthly |
2 | Voice and Data | Monthly |
3 | Chip | Monthly |
4 | Tamil Computer | Fortnightly |
International Journals
S.No | Name of the Journals | Periodicity |
1 | IEEE Computer Graphics and Applications Magazine | Bi-Monthly |
2 | IEEE Pervasive Computing : Mobile and Ubiquitous Systems | Quarterly |
3 | IEEE Transactions on Nanotechnology | Bi-Monthly |
4 | IEEE Systems Journal | Quarterly |
5 | IEEE Transactions on Visualization and Computer Graphics | Bi-Monthly |
6 | IEEE Transactions on Networking | Bi-Monthly |
International Magazines
S.No | Name of the Magazines | Periodicity |
1 | IEEE Computer Magazine | Monthly |
2 | The Institute(IEEE) | Monthly |
Department of EEE
Total Periodicals : 18
National Journals : 06
National Magazines : 05
International Journals : 06
International magazines : 01
National Journals
S.No | Name of the Journals | Periodicity |
1 | IEEMA journal | Bi-Monthly |
2 | IETE Technical Review | Bi-Monthly |
3 | Electrical Engineering (IE) | Quarterly |
4 | India Power | Quarterly |
5 | The Journal of CPRI ( CPRI-Central Power Research Institute) | Bi-Annual |
6 | Journal of the International Association on Electricity Generation Transmission and Distribution | Bi-Annual |
National Magazines
S.No | Name of the Magazines | Periodicity |
1. | Electrical Engineering Update | Bi-Monthly |
2. | Electrical India | Monthly |
3. | Lighting India | Bi-Monthly |
4. | Power Line | Monthly |
5. | Industrial Automation | Monthly |
International Journals
S.No | Name of the Journals | Periodicity |
1 | IEEE Transactions on Circuits and Systems Part-I | Monthly |
2 | IEEE Transactions on Circuits and Systems Part-II | Monthly |
3 | IEEE Transactions on Circuits and Systems for Video Technology | Monthly |
4 | IEEE Embedded Systems Letters | Quarterly |
5 | IEEE Transactions on Very Large Scale Integration Systems | Monthly |
6 | IEEE Sensors Journal | Monthly |
International Magazines
S.No | Name of the Magazines | Periodicity |
1 | IEEE Circuits and System Magazine | Quarterly |
Department of ECE
Total Periodicals : 28
National Journals : 09
National Magazines : 07
International Journals : 08
International Magazines : 04
National Journals
S.No | Name of the Journals | Periodicity |
1 | Journal of The Instrument Society of India | Quarterly |
2 | IETE Journal of Education | Tri-Annual |
3 | IETE Journal of Research | Bi-Monthly |
4 | Electronics & Telecommunication Engineering (IE) | Half-Yearly |
5 | Lab Experiments | Quarterly |
6 | Telecommunications Journal | Bi-Monthly |
7 | Production Engineering(IE) | Quarterly |
8 | Aerospace Engineering(IE) | Quarterly |
9 | Marine Engineering(IE) | Quarterly |
National Magazines
S.No | Name of the Magazines | Periodicity |
1 | Electronics Maker | Monthly |
2 | Electronics Today | Monthly |
3 | Tele.Net | Monthly |
4 | Communications Today | 16 Issues/Year |
5 | Electronics for You | Monthly |
6 | Electronics Bazaar | Monthly |
7 | Embedded for You | Bi-Monthly |
International Journals
S.No | Name of the Journals | Periodicity |
1 | IEEE Transactions on Communications | Monthly |
2 | IEEE/OSA Journal of Lightwave Technology | Quarterly |
3 | IEEE Transactions on Mobile Computing | Monthly |
4 | IEEE/OSA Journal of Optical Communications and Networking | Bi-Monthly |
5 | IEEE Transactions on Wireless Communications | Monthly |
6 | IEEE Transactions on Consumer Electronics | Quarterly |
7 | IEEE Spectrum | Monthly |
8 | IEEE Transactions on Terahertz Science and Technology | Monthly |
International Magazines
S.No | Name of the Magazines | Periodicity |
1 | IEEE Wireless Communications Magazine | Bi-Monthly |
2 | IEEE Microwave Magazine | 7 issues /Year |
3 | IEEE Communication magazine | Monthly |
4 | Optics and Photonics News | Monthly |
Department of Mech
Total Periodicals : 09
National Journals : 06
National Magazines : 03
International Journals : Nil
International magazines : Nil
National Journals
S.No | Name of the Journals | Periodicity |
1 | Indian Journal of Engineering & Materials Sciences | Bi-Monthly |
2 | Industrial Engineering Journal | Monthly |
3 | Bulletin of Materials Science | Bi-Monthly |
4 | Indian Foundry Journal | Monthly |
5 | Journal of Heat & Mass Transfer | Quarterly |
6 | Mechanical Engineering (IE) | Quarterly |
National Magazines
S.No | Name of the Magazines | Periodicity |
1 | Auto India | Monthly |
2 | Autocar India | Monthly |
3 | Motor Vikadan | |
Department of S &H
Total Periodicals : 13
National Journals : 12
National Magazines : 01
International Journals : Nil
International Magazines : Nil
National Journals
S.No | Name of the Journals | Periodicity |
1 | The Journal of English Language Teaching (India) | Bi-Monthly |
2 | Journal of the Ramanujan Mathematical Society | Quarterly |
3 | Proceedings (Mathematical Sciences) | Quarterly |
4 | Indian Journal of Physics | Monthly |
5 | Pramana – Journal of Physics | Monthly |
6 | Asian Journal of Chemistry | Quarterly |
7 | Journal of Chemical Sciences | Bi-Monthly |
8 | Journal of The Indian Institute of Science | Quarterly |
9 | Resonance – Journal of Science Education | Monthly |
10 | Sadhana (Engineering Sciences) | Bi-Monthly |
11 | English Teaching Professional | Quarterly |
12 | Journal of Humanities and Social Science | Quarterly |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.