| India Rank | Company | Industry | Revenue (billion $)  | 
Profits (billion $)  | 
Assets (billion $)  | 
Market Value (billion $)  | 
|---|---|---|---|---|---|---|
| 1 | Indian Oil | India Oil & Gas Operations | 68.83 | 0.51 | 28.45 | 16.74 | 
| 2 | Reliance Industries | India Oil & Gas Operations | 58.90 | 2.91 | 48.50 | 69.36 | 
| 3 | Bharat Petroleum | India Oil & Gas Operations | 34.10 | 0.12 | 10.66 | 4.41 | 
| 4 | State Bank of India | India Banking | 32.40 | 2.13 | 256.79 | 27.21 | 
| 5 | Hindustan Petroleum | India Oil & Gas Operations | 28.50 | 0.15 | 9.73 | 2.55 | 
| 6 | Tata Motors | India Consumer Durables | 27.50 | -0.49 | 14.29 | 7.93 | 
| 7 | Oil and Natural Gas Corporation | India Oil & Gas Operations | 26.90 | 3.86 | 35.66 | 51.82 | 
| 8 | Tata Steel | India Materials | 26.05 | 0.96 | 23.95 | 11.04 | 
| 9 | Hindalco Industries | India Materials | 12.73 | 0.07 | 12.71 | 6.69 | 
| 10 | Coal India Limited | India Oil & Gas Operations | 13.43 | 2.42 | 9.73 | 75.0 | 
| 11 | NTPC Limited | India Utilities | 8.62 | 1.58 | 22.59 | 36.320 | 
| 12 | ICICI Bank | India Banking | 12.58 | 0.70 | 94.64 | 21.07 | 
| 13 | Bharti Airtel | India Telecommunications Services | 7.27 | 1.53 | 12.88 | 23.00 | 
| 14 | Larsen & Toubro | Construction | 7.87 | 0.74 | 11.12 | 19.90 | 
| 15 | Essar Oil | India Oil and gas | 7.6 | 1.22 | 10.98 | 19.57 | 
| 16 | Steel Authority of India | India Materials | 8.39 | 1.22 | 10.98 | 19.57 | 
| 17 | Bharat Heavy Electricals | India Capital Goods | 5.16 | 0.61 | 8.96 | 25.24 | 
| 18 | Mangalore Refinery and Petrochemicals Limited | India Refinery | 6.19 | 0.61 | 8.96 | 25.24 | 
| 19 | Maruti Suzuki India Limited | India Automotive | 7.13 | 0.61 | 8.96 | 25.24 | 
| 20 | Tata Consultancy Services | India Software & Services | 8.41 | 1.02 | 4.45 | 32.321 | 
| 21 | Mahindra & Mahindra | India Consumer Durables | 5.13 | 0.27 | 6.13 | 5.96 | 
| 22 | GAIL | India Utilities | 4.80 | 0.55 | 5.79 | 10.98 | 
| 23 | CPCL | India Oil & Gas | 4.80 | 0.55 | 5.79 | 10.98 | 
| 24 | Sterlite Industries | India Optical | 4.80 | 0.55 | 5.79 | 10.98 | 
| 25 | Wipro | India Software & Services | 5.00 | 0.76 | 5.49 | 21.53 | 
| 26 | Punjab National Bank | India Banking | 4.42 | 0.62 | 49.93 | 6.16 | 
| 27 | Infosys Technologies | India Software & Services | 4.22 | 1.17 | 4.34 | 32.20 | 
| 28 | Bank of Baroda | India Banking | 3.58 | 0.46 | 45.78 | 4.61 | 
| 29 | HDFC Bank | India Banking | 3.85 | 0.44 | 35.98 | 16.83 | 
| 30 | Canara Bank | India Banking | 3.82 | 0.40 | 43.39 | 3.49 | 
A
B
  | 
C
D
  | 
E
F
G
H
I
J
K
L
M
N
O
- ONGC[89]
 - Oil India Limited[90]
 - Onida Electronics
 - Oracle Financial Services Software
 - Oriental Bank of Commerce
 
P
Q
R
S
T
U
V
- VA Tech Wabag
 - Vadilal
 - Vedanta Resources, subsidiaries include Bharat Aluminium Company and Sesa Goa.
 - Videocon Group[123][124][125]
 - Vijaya Bank[126]
 - Vizag Steel
 - Voltas Limited
 
W
  | 
X, Y, Z
- Yes Bank
 - Zandu Realty
 - Zee Entertainment Enterprises
 - Zee News
 - Zenith Computers
 - Zensar Technologies[135][136]
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.